Apply online
Indian Railway Banaras Locomotive Apprentice ITI / Non ITI | ||||||||||
BLW Railway Apprentice Online Form 2021 | ||||||||||
Total :- 374 Post | ||||||||||
-:Important Dates :- | ||||||||||
Start Date | 15 /01/ 2021 | |||||||||
Last Date | 15/02/ 2021 | |||||||||
Payment Last date | 17/02/ 2021 | |||||||||
Result / Merit List | Not Declared | |||||||||
-:Application Fees:-
| ||||||||||
-:Payment option:-
| ||||||||||
-:Age Limit:-
| ||||||||||
-: Eligibility Details :-
| ||||||||||
-: Vacancy Details :- | ||||||||||
Name of the Trade | General | EWS | OBC | SC | ST | Total | ||||
FITTER | 43 | 29 | 11 | 16 | 08 | 107 | ||||
CARPENTER | 02 | – | 01 | – | – | 03 | ||||
PAINTER | 02 | 02 | 01 | 01 | 01 | 03 | ||||
MACHINIST | 27 | 18 | 07 | 10 | 05 | 67 | ||||
WELDER | 19 | 12 | 04 | 07 | 03 | 45 | ||||
ELECTRICIAN | 29 | 19 | 07 | 11 | 05 | 71 | ||||
FITTER | 12 | 08 | 03 | 05 | 02 | 30 | ||||
MACHINIST | 06 | 04 | 02 | 02 | 01 | 15 | ||||
WELDER | 04 | 03 | 01 | 02 | 01 | 11 | ||||
ELECTRICIAN | 07 | 05 | 02 | 03 | 01 | 18 | ||||
Total :- 374 Post | ||||||||||
Vacancy Details Trade Wise : | ||||||||||
Apply Online Form | Click here | |||||||||
Download Advertisement | Click here | |||||||||
Log-in Candidate | Click here | |||||||||
Official Website | Click here |
More Section | |
Rojgar dhamaka | Latest Job |
Admit Card | Result |
Answer Key | रोजगार धमाका NEWS |
Admission | Important |