Home
Apply online
SSB SI Head Constable Result 2021 | |||||||||||||||||||||
Sashastra Seema Bal Recruitment-2018 | |||||||||||||||||||||
Adve.No:- 337/RC/SSB/Para (Medical /2018) | |||||||||||||||||||||
Total Post :- 181 | |||||||||||||||||||||
Important Dates:
SSB Head Constable Answer Key 2021 | |||||||||||||||||||||
-: Exam Fee :-
| |||||||||||||||||||||
Age Limit: Calculate on 10 /09/ 2018 ASI Stenographer :- Min 18 Years and Max 25 Years Head Constable :- Min 18 Years and Max 25 Years Other Post:- Min 21 Years and Max 30 Years
| |||||||||||||||||||||
Post Code | Post Name | General | OBC | SC | ST | Ex-SM | Total | Educational Qualification | |||||||||||||
10 | Head Constable | 34 | 18 | 10 | 05 | 07 | 74 | Intermediate in Any Stream from Any Recognized Board with English Typing 35 word/ Minute on Computer OR Hindi Typing 30 word/Minute on Computer | |||||||||||||
13 | ASI (Stenographer) | 26 | 13 | 07 | 03 | 05 | 54 | Intermediate in Any Stream from Any Recognized Board with Computer Dictation 10 word/ Minute 80 word/ Minute and Transcription 50 word/ Minute in English and 65 word/ Minute in Hindi on Computer | |||||||||||||
36 | SI (Staff Nurse) Female | 14 | 04 | 05 | – | – | 23 | Intermediate with Science and 3 Year Diploma in General Nursing with Registered in State Nursing Council and 2 Years Experience | |||||||||||||
37 | ASI (Pharmacist) | 10 | 01 | 04 | 02 | 01 | 18 | Intermediate with Science and Degree / Diploma in Pharmacy and Registered as a Pharmacist | |||||||||||||
39 | ASI (Operation Theatre Technician) | 02 | – | – | – | – | 02 | Intermediate with Science and Diploma in Operation Theatre cum Central Sterile Supply Assistant and 2 Years Experience | |||||||||||||
40 | ASI (Dental Technician) | 02 | – | – | – | – | 02 | Intermediate with Science and 2 Year Diploma in Dental Hygienist Course and 1 Year Experience | |||||||||||||
47 | ASI (Radiographer) | 05 | 02 | 01 | – | – | 08 | Intermediate with Science and 2 Year Diploma in Radio Diagnosis and 1 Year Experience in Radiological Department | |||||||||||||
Total 181 Post | |||||||||||||||||||||
-:Useful Links:- | |||||||||||||||||||||
Result Download | |||||||||||||||||||||
Answer Key Download | |||||||||||||||||||||
Admit Card Download | |||||||||||||||||||||
Admit Card Download | |||||||||||||||||||||
Advertisement Download | |||||||||||||||||||||
Website |
More Section | |
Rojgar dhamaka | Latest Job |
Admit Card | Result |
Answer Key | रोजगार धमाका NEWS |
Admission | Important |