Contents
hide
Home
contact
UP ITI Admission Merit list 2020 |
|||||||||||
Important |
|||||||||||
Uttar Pradesh ITI Admission UP ITI 2020 Online Application Form |
|||||||||||
Important Date |
Application Fee |
||||||||||
|
|
||||||||||
Age Limit On 01/08/2020 |
Selection Process |
||||||||||
Minimum Age: 14 Years | मेरिट के अनुसार | ||||||||||
Qualification |
|||||||||||
Class 8 OR Class 10 (High School) from Any Recognized Board in India. for Course Wise Eligibility Read Notification. |
|||||||||||
Course Details |
|||||||||||
Course Name | Code | Duration | |||||||||
Plastic Processing Operator | 022 | 1 year | |||||||||
Fitter | 227 | 2 year | |||||||||
Turner | 221 | 2 year | |||||||||
Machinist | 222 | 2 year | |||||||||
Electrician | 231 | 2 year | |||||||||
Instrument Mechanic | 037 | 2 year | |||||||||
Mechanic Fridge and AC | 218 | 2 year | |||||||||
Tools & Diemaker | 229 | 2 year | |||||||||
Tools &Diemaker (Die and Molds) | 228 | 2 year | |||||||||
Mechanic Machine Tools | 225 | 2 year | |||||||||
Machinist Gryinder | 223 | 2 year | |||||||||
Draftsman Mechanic | 224 | 2 year | |||||||||
Draftsman Civil | 217 | 2 year | |||||||||
Surveyor | 207 | 1 year | |||||||||
Electronics Mechanic | 219 | 2 year | |||||||||
Electroplater | 223 | 2 year | |||||||||
Electrician (Power Dist) | 107 | 2 year | |||||||||
Mechanic Motor Vehicle | 215 | 2 year | |||||||||
Mechanic Diesel Engine | 201 | 1 year | |||||||||
Computer Hardware & Network Maintenance | 019 | 1 year | |||||||||
COPA | 242 | 1 year | |||||||||
|
|||||||||||
Important Links |
|||||||||||
Download Result (First List) |
Click Here
|
||||||||||
Notification |
Click Here |
||||||||||
Official Website |
Click Here |
More Section | |
Rojgar dhamaka | Latest Job |
Admit Card | Result |
Answer Key | Syllabus |
Admission | Important |